


From $75 To $160 per night
| Capacity | 2 people |
Ground floor non seafront room with 2 single beds and small ensuite. Austar Tv and tea and coffee facilities.
| 9 Mar 09 - 31 Mar 10 | from $70.00 per night |
| 1 Jul 10 - 30 Jun 11 | $70.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $70.00 per night (other min stay restrictions apply at times) |
| Capacity | 1 person |
Single bed room with shower only and outside toilet shared with other single room. Tea and coffee facilities in room.
| 9 Mar 09 - 31 Mar 10 | $55.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $55.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $55.00 per night (other min stay restrictions apply at times) |
| Capacity | 2 people |
Ground floor seafront room with seaviews. Double bed with ensuite, Austar TV and tea and coffee facilities in room.
| 1 Apr 10 - 30 Jun 10 | $80.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $80.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | from $50.00 per night |
| Capacity | 2 people |
Ground floor seafront room with seaviews. Queen bed room with ensuite and tea and coffee facilities and Austar TV.
| 9 Mar 09 - 31 Mar 10 | $90.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $90.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $90.00 per night (other min stay restrictions apply at times) |
| Capacity | 3 people |
| 1 Jul 10 - 30 Jun 11 | $105.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | $105.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $105.00 per night (other min stay restrictions apply at times) |
| Capacity | 4 people |
Large ground floor seafront family room with seaviews. Queen bed and 2 single beds with ensuite and Austar TV. Tea and coffee facilities in room.
| 1 Apr 10 - 30 Jun 10 | $120.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | $120.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $120.00 per night (other min stay restrictions apply at times) |
| Capacity | 4 people |
Lovely renovated cottage with large spa in the new bathroom. Lounge area with pull out sofa bed, large screen TV with Austar. Queen bed room with Austar TV. Kitchenette with small fridge, tea and coffee facilities, microwave and toaster.
| 1 Apr 10 - 30 Jun 10 | $210.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $210.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | $210.00 per night (other min stay restrictions apply at times) |
Fully serviced seafront apartment with 270 degree balcony views of magnifcent Encounter Bay.
Sleeps up to 4 adults or family up to 5. Roll out beds available. Television, DVD, Video, & Video library. Off street Garage car park.
Facilities
• Air conditioning
• Balcony
• In-house movies
• Ironing equipment
• Opening windows
• Self catering (full kitchen)
• Tea/coffee making
| 1 Apr 10 - 30 Jun 10 | $240.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $240.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | $240.00 per night (other min stay restrictions apply at times) |
| Capacity | 2 people |
Seaviews from side of building with access to the balcony across the passageway.Queen bed and single bed with ensuite, Austar TV and tea and coffee facilities.
| 9 Mar 09 - 31 Mar 10 | from $110.00 per night |
| 1 Jul 10 - 30 Jun 11 | $110.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $110.00 per night (other min stay restrictions apply at times) |
| Capacity | 3 people |
| 9 Mar 09 - 31 Mar 10 | $125.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $125.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $125.00 per night (other min stay restrictions apply at times) |
| Capacity | 2 people |
2 single beds. Views from the back of the hotel over the town. Shared Bathroom Facilities
| 1 Apr 10 - 30 Jun 10 | $70.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | from $70.00 per night |
| 1 Jul 10 - 30 Jun 11 | $70.00 per night (other min stay restrictions apply at times) |
| Capacity | 1 person |
Single bed room with small ensuite and views from the back of the hotel over the township.
| 1 Apr 10 - 30 Jun 10 | $55.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $55.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | $55.00 per night (other min stay restrictions apply at times) |
| Capacity | 2 people |
Seafront balcony room with lovely views. Queen bed and hand basin in room with Austar TV and tea and coffee facilities. Separate shared toilet and shower.
| 1 Jul 10 - 30 Jun 11 | $75.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | from $70.00 per night |
| 1 Apr 10 - 30 Jun 10 | $75.00 per night (other min stay restrictions apply at times) |
| Capacity | 3 people |
Upstairs seafront room with balcony. Queen bed and single bed with Austar TV and handbasin in room. tea and coffee facilities. Separate shared toilet and shower outside of room.
| 9 Mar 09 - 31 Mar 10 | $90.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $90.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $90.00 per night (other min stay restrictions apply at times) |
| Capacity | 2 people |
seafront room with magnificant seaviews. 1 bedroom with queen bed and ensuite. Lounge room with Austar Tv, Small fridge, tea and coffee making facilities. French doors onto balconies. Includes 10% discount in cafe/restaurnant.
| 9 Mar 09 - 31 Mar 10 | $145.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $145.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $145.00 per night (other min stay restrictions apply at times) |
| Capacity | 3 people |
seafront room with magnificant seaviews. 1 bedroom with queen bed and lounge room with Austar TV , fridge and tea and coffee making. French door onto balcony. Accommodates upto 3 with a roll away.Rates include 10% discount in restaurant.
| 9 Mar 09 - 31 Mar 10 | $160.00 per night (other min stay restrictions apply at times) |
Bedding con?guration is a queen size four poster bed.
It has 2 person corner spa, seafront balcony, TV(Austar), fridge.
| 1 Apr 10 - 30 Jun 10 | $160.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | $160.00 per night (other min stay restrictions apply at times) |
| 1 Jul 10 - 30 Jun 11 | $160.00 per night (other min stay restrictions apply at times) |
| Capacity | 3 people |
Bedding con?guration is a queen size four poster bed.
It has 2 person corner spa, seafront balcony, TV(Austar), fridge.
| 1 Jul 10 - 30 Jun 11 | $175.00 per night (other min stay restrictions apply at times) |
| 9 Mar 09 - 31 Mar 10 | $175.00 per night (other min stay restrictions apply at times) |
| 1 Apr 10 - 30 Jun 10 | $175.00 per night (other min stay restrictions apply at times) |

Culture Shock 2010
Stimulate your mind and surprise your senses in the nation's capital this autumn. With some of the world's finest exhibitions in town, there's simply no better time to visit Canberra...
The spirit of adventure remains well and truly alive in the Red Centre. A modern-day frontier town, Alice Springs' rugged backdrop of Spinifex plains, gorges, peaks and chasms set the scene for a variety of outback adventure activities...
Save $330 Stay 3 Pay 2 Read more
You Said It - Frequent Flyer Points A Sham?
Thanks to Frequent Flyers, I just purchased a return ticket to Fiji & only had to pay the taxes Post by Judi.M Montmorency Read More...